<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seago EDD</title>
	<atom:link href="http://seagoedd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://seagoedd.org</link>
	<description>Southeastern Arizona&#039;s Economic Development District</description>
	<lastBuildDate>Mon, 14 May 2012 18:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We Must Diversify Our Economy</title>
		<link>http://seagoedd.org/2011/08/we-must-diversify-our-economy/</link>
		<comments>http://seagoedd.org/2011/08/we-must-diversify-our-economy/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:50:13 +0000</pubDate>
		<dc:creator>seagoedd</dc:creator>
				<category><![CDATA[SEAGO Region]]></category>

		<guid isPermaLink="false">http://seagoedd.org/?p=604</guid>
		<description><![CDATA[By Randy Heiss and Akos Kovach Doing the same thing over and over and over while expecting a different result is one part insanity and two parts bad planning. It is time to get out of the recliner and take charge of our own destiny. Waiting for Uncle Sam or the State is simply not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seagoedd.org/wp-content/uploads/2011/08/diversify-economy1.jpg"><img src="http://seagoedd.org/wp-content/uploads/2011/08/diversify-economy1.jpg" alt="" title="diversify-economy" width="300" height="232" class="alignleft size-full wp-image-620" /></a>By Randy Heiss and Akos Kovach</p>
<p>Doing the same thing over and over and over while expecting a different result is one part insanity and two parts bad planning. It is time to get out of the recliner and take charge of our own destiny. Waiting for Uncle Sam or the State is simply not a logical option.   Does the Federal or State Government have the financial resources to build infrastructure, put up brick and mortar or fund short or long term business ventures?  No, they cannot, at least not without incurring additional debt.   And many argue they should not.  That leaves “US”.</p>
<p>Like an addict drawn to their obsession, we as a state continue to hope for a rebound of the construction industry to ease our economic pain.  Arizona needs to wake up to the fact the days of wild, booming subdivision growth are gone, at least for now.  Leaving politics aside, Arizona is no longer the ‘dream destination’ for homebuyers, job seekers and new employers.  With an economy that was flourishing with double digit growth – everything worked. There were plenty of jobs, mostly in construction and construction support industries.  </p>
<p>Today we have an entirely different picture.  Nationwide, there are enough homes in foreclosure, on the brink of foreclosure, or already foreclosed to meet market demand for up to three years.  According to Marshall Vest, economist at the University of Arizona, there are currently enough homes on the market in Arizona to accommodate an entire decade of population growth.  The only thing that will turn this around is job growth.  And to continue relying on the construction industry for job growth when the market is saturated with housing stock and empty commercial space will only continue to suffocate our economy.<br />
What we need are non-housing and construction related jobs.  To get these jobs, we clearly must change the way we think.  We can take our cues from countries abroad in Europe, Asia, and South America, or right here in North America.  “Creative clusters” or nurturing the process of taking ideas into research, then to development, and finally to actualization have been going on for several years – everywhere else.  The economic pillars chosen by our State leadership are – Solar, Aerospace and Defense, Technology and Innovation. All three are important, and all three already have a strong foothold in our economy.  </p>
<p>But what about Rural Arizona? What about the border cities?  Neighboring states have set aside funds for border issues, dedicated resources and strategically partnered with cities, counties and private industry . Arizona lags far behind California, New Mexico and Texas in competing for bulk and container trade with the third largest trade partner of the United States &#8211; which is Mexico.  </p>
<p>A recent example? Santa Teresa, New Mexico, the size of Bisbee by population, has landed a $500MM multi-modal port facility. Union Pacific expects to hire 3,000 to 4,000 employees, not temps, not build-out employees but real full time jobs with benefits.  Using a modest 2.5 economic development multiplier, the net effect to New Mexico is well  over  $1BB in new money circulating in their economy.</p>
<p>This didn’t happen on its own.  The New Mexico equivalent of our state land department traded land with Union Pacific to assist them in securing a suitable site for the facility.  The state government sweetened the deal by passing a locomotive fuel tax exemption.  Arizona, on the other hand, apparently has a different view.  When a rail road company approached the Arizona State Land Department (ASLD) to purchase a large parcel of land for a similar facility, the ASLD  responded they didn’t feel  this was the ‘highest and best use’ of the land!  The ASLD felt it would make too much of their remaining land holdings undesirable for housing, retail and resort development.  So the railroad countered with an offer to purchase a much larger parcel and set aside wide buffer zones to offset the perceived devaluation of adjacent lands.  The ASLD refused the offer, saying the railroad would be speculating and then in a position to profit at a later date from the sale of the vacant land. So which is it ASLD?</p>
<p>From this example alone it is painfully clear that the state needs to examine and revise its current policies if we are truly serious about job creation.   There is plenty of private money out there waiting to be invested.  And, while Arizona is now offering such benefits such as a 30% reduction in Arizona’s corporate income tax rate, reduced commercial property assessment ratio, a 15% increase in personal property exemptions, and income tax credits of up to $9,000 for each qualifying new job, these incentives alone will not create any impact for very long.  What about incentives that would create an immediate impact, such as a $500MM cash infusion and several thousand jobs into the Arizona economy as our smart neighbors to the east recognized? </p>
<p>Along our border we should be looking more closely at how we can incentivize the creation of assembly and manufacturing opportunities. With Rail and the I-10 corridor the SEAGO Region is well positioned to leverage their access to a workforce (both unemployed and under-employed); available education partners in Eastern Arizona College, Cochise College, and the University of Arizona; moderate climate; proximity to the international border to bring trade in from the Port of Guaymas by rail or truck through Douglas, Naco and Nogales.</p>
<p>Opportunities abound, but for how long?  Now is the time to diversify our economy – even refocus on core economies such as cattle, cotton and copper.  The studies are in, and good plans are languishing on the shelves throughout our region. We encourage you to join us today on this odyssey. Take an active role with us and leave the doldrums behind. By banding together as a Council of Governments, we can get the attention of business and industry leaders and state and federal decision makers. Working cooperatively together, we can leverage the combined voice of our city, county and regionally elected officials and be heard.  </p>
<p>Please let us know if you have questions, answers or solutions! Write <a href="mailto: economicdevelopment@seago.org" target="<a href="mailto: economicdevelopment@seago.org" target="economicdevelopment@seago.org">economicdevelopment@seago.org. </a>    </p>
]]></content:encoded>
			<wfw:commentRss>http://seagoedd.org/2011/08/we-must-diversify-our-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cochise College Small Business Development Center Director and Team Receive Statewide Recognition</title>
		<link>http://seagoedd.org/2011/08/cochise-college-small-business-development-center-wins-awards/</link>
		<comments>http://seagoedd.org/2011/08/cochise-college-small-business-development-center-wins-awards/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:33:55 +0000</pubDate>
		<dc:creator>seagoedd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seagoedd.org/?p=592</guid>
		<description><![CDATA[In the first 6 months of 2011 the Small Business Development Center at Cochise College helped to create 33 new businesses, creating 63 jobs, and assisted in retaining 24 jobs.  Clients that worked with the Sierra Vista, based SBDC have shown an increase in sales of $2.1 million and created $2.5 million in capital formation. In [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-size: small;">In the first 6 months of 2011 the Small Business Development Center at Cochise College helped to create 33 new businesses, creating 63 jobs, and assisted in retaining 24 jobs.  Clients that worked with the Sierra Vista, based SBDC have shown an increase in sales of $2.1 million and created $2.5 million in capital formation. In addition, 16 training events were held and 499 people attended these events.  341 clients were counseled one-on-one and received confidential assistance relating to their specific business needs. A seminar held in Flagstaff July 30 honored the Cochise College Center and its director.</span></span></p>
<p><span style="color: #1f497d;"> </span><span style="font-size: small;"><span style="color: #000000;">CCSBDC received recognition as one of three in the state that met all of its goals for the year. The areas considered for recipients of awards are most jobs created, loan facilitation, capital formation, assisting startup, new hires and retention.</span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;">The Center’s director, Mark Schmitt received a statewide award recognizing him as having the most economic impact among Arizona SBDC Counselors. When asked about his strategy in assisting to build local businesses in a down economy, he responded, “Partnering with great organizations like SEAGO enables the SBDC to leverage resources to fulfill our mission to support Arizona’s economy to assist small businesses to achieve success. A large part of our success is due to the efforts of SEAGO and their shared commitment towards the common goal of creating economic impact in the region.”</span></span></p>
<p><span style="font-size: small;"><span style="color: #000000;">.SEAGO’s Economic Development Planner, A’kos Kovach works closely with Mr. Schmitt and his team to strengthen small business skills by providing information and infrastructure. Kovach enthusiastically congratulated Mr. Schmitt and his staff: “It has been my honor to work with many SBDC centers and their state logistics team. Mark Schmitt is uniquely qualified to serve in his role and his professionalism speaks volumes for the entire SBDC program. Mr. Schmitt is a problem solver and consensus builder.” </span></span></p>
<p><span class="Apple-style-span" style="font-size: small;"><span style="color: #000000;">SBDC&#8217;s services are available to businesses in Cochise County. To reach Mark Schmitt, call the Small Business Development Center at Cochise College at (520) 515-</span><span style="color: #000000;"><span style="font-family: 'Times New Roman';"><span style="font-size: small;">5478.</span></span></span></span></p>
<p><iframe src="http://www.youtube.com/embed/LFMvNtgoGMQ" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seagoedd.org/2011/08/cochise-college-small-business-development-center-wins-awards/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Visualizing trade flow</title>
		<link>http://seagoedd.org/2011/07/visualizing-trade-flow/</link>
		<comments>http://seagoedd.org/2011/07/visualizing-trade-flow/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:50:04 +0000</pubDate>
		<dc:creator>seagoedd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seagoedd.org/?p=578</guid>
		<description><![CDATA[Upcoming debate over free trade with South Korea, Columbia and Panama will bring about discussions about existing trade agreements. The Business Roundtable has a site — Visualising Trade Flow — that breaks out current and potential trade, by category, in each state and in each congressional district. The site will tell you what is happening in [...]]]></description>
			<content:encoded><![CDATA[<p>Upcoming debate over free trade with South Korea, Columbia and Panama will bring about discussions about existing trade agreements. The Business Roundtable has a site — <a href="http://trade.businessroundtabledata.org/state/arizona/" target="_blank">Visualising Trade Flow</a> — that breaks out current and potential trade, by category, in each state and in each congressional district. The site will tell you what is happening in terms of trade employment in both District 1 and District. 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://seagoedd.org/2011/07/visualizing-trade-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>erosion control</title>
		<link>http://seagoedd.org/2011/07/erosion-control/</link>
		<comments>http://seagoedd.org/2011/07/erosion-control/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:29:35 +0000</pubDate>
		<dc:creator>seagoedd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seagoedd.org/?p=575</guid>
		<description><![CDATA[The Hereford Natural Resource Conservation District (NRCD) has posted a &#8220;how-to&#8221; page on erosion control because of the Monument fire and impending rainy season flooding. It includes (at the bottom of that page) numerous printouts on items such as burlap-bag and straw-bale check dams. It also has a link to the Cochise County Sandbag Project. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.herefordnrcd.com/" target="_blank">Hereford Natural Resource Conservation District</a> (NRCD) has posted a <a href="http://www.herefordnrcd.com/Soil-Erosion-Control-after-Wildfire.html" target="_blank">&#8220;how-to&#8221; page on erosion control</a> because of the Monument fire and impending rainy season flooding. It includes (at the bottom of that page) numerous printouts on items such as burlap-bag and straw-bale check dams. It also has a link to the <a href="http://www.herefordnrcd.com/Sandbag_20Availability_20at_20Palominas_20_20Portal_20Locations.pdf" target="_blank">Cochise County Sandbag Project</a>. Also check out YouTube for videos on erosion control, such as<a href="http://www.youtube.com/watch?v=-XhgRsSBn1g" target="_blank"> this one</a> from the San Diego Public Works Department. And check out our article about <a href="http://seagoedd.org/blog/2011/06/after-a-fire-the-next-concern-is-erosion-control/">upcoming water-harvesting workshops</a> from Water Wise.</p>
]]></content:encoded>
			<wfw:commentRss>http://seagoedd.org/2011/07/erosion-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual library</title>
		<link>http://seagoedd.org/2011/07/virtual-library/</link>
		<comments>http://seagoedd.org/2011/07/virtual-library/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:30:05 +0000</pubDate>
		<dc:creator>seagoedd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seagoedd.org/?p=569</guid>
		<description><![CDATA[Just added a link to Arizona Border Region Data Resources &#38; Virtual Library, which is hosted at the University of Arizona and provides health data at the county or community level that can be used by organizations and communities to set health priorities, plan health programs, and seek funding for them.]]></description>
			<content:encoded><![CDATA[<p>Just added a link to <a href="http://seagoedd.org/planning/resources/">Arizona Border Region Data Resources &amp; Virtual Library</a>, which is hosted at the University of Arizona and provides health data at the county or community level that can be used by organizations and communities to set health priorities, plan health programs, and seek funding for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://seagoedd.org/2011/07/virtual-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://seagoedd.org/2011/06/458/</link>
		<comments>http://seagoedd.org/2011/06/458/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:20:35 +0000</pubDate>
		<dc:creator>seagoedd</dc:creator>
				<category><![CDATA[SEAGO Region]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[SEAGO]]></category>

		<guid isPermaLink="false">http://seagoedd.org/?p=458</guid>
		<description><![CDATA[Want the latest Census figures for your community in southeastern Arizona?  We&#8217;ve posted them as the first update to our Comprehensive Economic Development Strategy.]]></description>
			<content:encoded><![CDATA[<p>Want the <a href="http://seagoedd.org/ceds-home/seago-region/current-situation-and-trends/population-statistics-regional-analysis/">latest Census figures</a> for your community in southeastern Arizona?  We&#8217;ve posted them as the first update to our Comprehensive Economic Development Strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://seagoedd.org/2011/06/458/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEDS is shipped to U.S. EDA</title>
		<link>http://seagoedd.org/2011/06/ceds-is-shipped-to-u-s-eda/</link>
		<comments>http://seagoedd.org/2011/06/ceds-is-shipped-to-u-s-eda/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:08:46 +0000</pubDate>
		<dc:creator>seagoedd</dc:creator>
				<category><![CDATA[CEDS]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic strategy]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[SEAGO]]></category>

		<guid isPermaLink="false">http://seagoedd.org/?p=451</guid>
		<description><![CDATA[It&#8217;s about 2 o&#8217;clock on Friday (June 24) and SEAGO&#8217;s Comprehensive Economic Development Strategy has been shipped off (electronically, of course) to the U.S. Economic Development Administration. SEAGO has been an Economic Development District (EDD) in 1991 and one of its duties is to coordinate long-range, regional planning among all SEAGO&#8217;s member entities and those who [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about 2 o&#8217;clock on Friday (June 24) and SEAGO&#8217;s Comprehensive Economic Development Strategy <strong>has been shipped</strong> off (electronically, of course) to the U.S. Economic Development Administration. SEAGO has been an Economic Development District (EDD) in 1991 and one of its duties is to coordinate long-range, regional planning among all SEAGO&#8217;s member entities and those who may join the EDD. Of course that means the U.S. EDA is a major partner in the process. Thanks to all who helped make this happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://seagoedd.org/2011/06/ceds-is-shipped-to-u-s-eda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEDS is now live! Check it out</title>
		<link>http://seagoedd.org/2011/06/ceds-is-now-live-check-it-out/</link>
		<comments>http://seagoedd.org/2011/06/ceds-is-now-live-check-it-out/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:57:20 +0000</pubDate>
		<dc:creator>seagoedd</dc:creator>
				<category><![CDATA[CEDS]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic strategy]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[SEAGO]]></category>

		<guid isPermaLink="false">http://seagoedd.org/?p=446</guid>
		<description><![CDATA[After months and months of efforts by innumerable people throughout southeastern Arizona, the SEAGO Comprehensive Economic Development Strategy is now active! Check it out. (Actually, the top menu bar on this page will take you through the entire document.)]]></description>
			<content:encoded><![CDATA[<p>After months and months of efforts by innumerable people throughout southeastern Arizona, the SEAGO Comprehensive Economic Development Strategy is now active! <a href="http://seagoedd.org/ceds-home/">Check it out</a>. (Actually, the top menu bar on this page will take you through the entire document.)</p>
]]></content:encoded>
			<wfw:commentRss>http://seagoedd.org/2011/06/ceds-is-now-live-check-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

